<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ambarenergia.com.br/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ambarenergia.com.br/noticias/</loc>
		<lastmod>2026-09-10T15:49:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-energia-cierra-acuerdo-para-adquirir-12-plantas-de-eletrobras/</loc>
		<lastmod>2024-06-21T19:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/06/WhatsApp-Image-2024-08-23-at-14.35.18-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-energia-adquire-usina-de-biomassa-em-santa-catarina/</loc>
		<lastmod>2024-06-21T19:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/05/Lages.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-energia-adquiere-planta-de-biomasa-en-santa-catarina/</loc>
		<lastmod>2024-06-21T19:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/05/Lages.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/cepetro-e-ambar-energia-unem-forcas-para-ampliar-producao-de-eletricidade-a-partir-do-hidrogenio-renovavel/</loc>
		<lastmod>2024-06-21T19:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/05/H2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/cepetro-y-ambar-energia-se-unen-para-ampliar-la-produccion-de-electricidad-a-partir-de-hidrogeno-renovable/</loc>
		<lastmod>2024-06-21T19:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/05/H2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-energia-fecha-contrato-para-adquirir-usina-termoeletrica-de-araucaria-no-parana/</loc>
		<lastmod>2024-06-21T19:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/05/UEGA-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-energia-firma-contrato-para-adquirir-la-central-termoelectrica-araucaria-en-parana/</loc>
		<lastmod>2024-06-21T19:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/05/UEGA-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/la-importacion-de-energia-por-ambar-puede-suponer-un-ahorro-de-hasta-r-1-mil-millones-por-ano-en-la-factura-de-electricidad/</loc>
		<lastmod>2024-06-21T19:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/05/Foto-texto-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/importing-energy-by-ambar-can-bring-savings-of-up-to-r-1-billion-per-year-in-the-electricity-bill/</loc>
		<lastmod>2024-06-21T19:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/05/Foto-texto-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-energia-signs-contract-to-acquire-araucaria-thermoelectric-power-plant-in-parana/</loc>
		<lastmod>2024-06-21T19:27:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/05/UEGA-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/cepetro-and-ambar-energia-join-forces-to-expand-electricity-production-from-renewable-hydrogen/</loc>
		<lastmod>2024-06-21T19:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/05/H2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-energia-acquires-biomass-plant-in-santa-catarina/</loc>
		<lastmod>2024-06-21T19:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/05/Lages.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-energia-closes-agreement-to-acquire-12-plants-from-eletrobras/</loc>
		<lastmod>2024-06-21T19:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/06/WhatsApp-Image-2024-08-23-at-14.35.18-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-energia-fecha-acordo-para-adquirir-12-usinas-da-eletrobras/</loc>
		<lastmod>2025-04-07T20:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2024/06/WhatsApp-Image-2024-08-23-at-14.35.18-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-energia-closes-agreement-to-acquire-roraima-energia-and-4-plants-in-boa-vista/</loc>
		<lastmod>2025-10-08T17:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/Ambar-Energia_UTE-Monte-Cristo_RR_OUT25_Fabio-Tales_06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-energia-cierra-un-acuerdo-para-adquirir-roraima-energia-y-4-plantas-en-boa-vista/</loc>
		<lastmod>2025-10-08T17:36:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/Ambar-Energia_UTE-Monte-Cristo_RR_OUT25_Fabio-Tales_06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-energia-fecha-acordo-para-adquirir-roraima-energia-e-4-usinas-em-boa-vista/</loc>
		<lastmod>2025-10-08T17:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/Ambar-Energia_UTE-Monte-Cristo_RR_OUT25_Fabio-Tales_06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-completes-acquisition-of-four-hydroelectric-plants-from-cemig-in-minas-gerais/</loc>
		<lastmod>2025-10-16T23:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/Usina-Marmelos_Divulgacao-CEMIG_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-energia-firma-un-acuerdo-para-adquirir-la-participacion-de-eletrobras-en-eletronuclear/</loc>
		<lastmod>2025-10-17T00:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/Complexo-Angra_3_Divulgacao-Eletrobras.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-energia-signs-agreement-to-acquire-eletrobras-stake-in-eletronuclear/</loc>
		<lastmod>2025-10-17T00:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/Complexo-Angra_3_Divulgacao-Eletrobras.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-energia-assina-contrato-para-adquirir-participacao-da-eletrobras-na-eletronuclear/</loc>
		<lastmod>2025-10-17T00:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/Complexo-Angra_3_Divulgacao-Eletrobras.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-completa-la-adquisicion-de-cuatro-centrales-hidroelectricas-de-cemig-en-minas-gerais/</loc>
		<lastmod>2025-10-17T17:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/Usina-Marmelos_Divulgacao-CEMIG_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-conclui-aquisicao-de-quatro-usinas-hidreletricas-da-cemig-em-minas-gerais/</loc>
		<lastmod>2025-10-17T18:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/Usina-Marmelos_Divulgacao-CEMIG_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-energia-completes-acquisition-of-ute-goiania-ii/</loc>
		<lastmod>2025-10-21T15:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/IMG-20251017-WA0011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-energia-completa-la-adquisicion-de-ute-goiania-ii/</loc>
		<lastmod>2025-10-21T15:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/IMG-20251017-WA0011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-arrives-in-acre-with-the-acquisition-of-three-plants-that-supply-20-of-the-state/</loc>
		<lastmod>2025-10-27T16:58:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/UTE-Cruzeiro-do-Sul-AC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-energia-conclui-aquisicao-da-ute-goiania-ii/</loc>
		<lastmod>2025-10-28T15:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/IMG-20251017-WA0011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-llega-a-acre-con-la-adquisicion-de-tres-plantas-que-abastecen-al-20-del-estado/</loc>
		<lastmod>2025-10-29T16:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/UTE-Cruzeiro-do-Sul-AC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-chega-ao-acre-com-aquisicao-de-tres-usinas-que-abastecem-20-do-estado/</loc>
		<lastmod>2025-10-29T17:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/10/UTE-Cruzeiro-do-Sul-AC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-energia-cierra-un-acuerdo-con-edf-para-adquirir-ute-norte-fluminense/</loc>
		<lastmod>2025-12-17T13:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/12/Norte-Fluminense-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-energia-closes-agreement-with-edf-to-acquire-ute-norte-fluminense/</loc>
		<lastmod>2025-12-17T13:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/12/Norte-Fluminense-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-energia-completes-acquisition-of-ute-norte-fluminense/</loc>
		<lastmod>2026-03-17T17:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/03/UTE-Norte-Fluminense.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-energia-completa-la-adquisicion-de-ute-norte-fluminense/</loc>
		<lastmod>2026-03-17T17:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/03/UTE-Norte-Fluminense.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-energia-fecha-acordo-com-a-edf-para-adquirir-a-ute-norte-fluminense/</loc>
		<lastmod>2026-03-17T17:39:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2025/12/Norte-Fluminense-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-energia-conclui-aquisicao-da-ute-norte-fluminense/</loc>
		<lastmod>2026-03-17T17:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/03/UTE-Norte-Fluminense.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-assume-amazonas-energia-e-inicia-nova-fase-da-distribuidora/</loc>
		<lastmod>2026-04-17T19:35:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/04/Usina-Maua-III.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-takes-over-amazonas-energia-and-starts-a-new-phase-of-the-distributor/</loc>
		<lastmod>2026-04-17T19:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/04/Usina-Maua-III.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-se-hace-cargo-de-amazonas-energia-y-comienza-una-nueva-fase-del-distribuidor/</loc>
		<lastmod>2026-04-17T19:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/04/Usina-Maua-III.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-assume-roraima-energia-e-amplia-atuacao-na-distribuicao-de-eletricidade-para-a-regiao-norte/</loc>
		<lastmod>2026-07-08T19:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/07/foto-roraimaenergia-divulgacao-e1775570743109-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-takes-over-roraima-energia-and-expands-its-operations-in-the-distribution-of-electricity-to-the-north-region/</loc>
		<lastmod>2026-07-15T17:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/07/foto-roraimaenergia-divulgacao-e1775570743109-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-se-hace-cargo-de-roraima-energia-y-amplia-sus-operaciones-en-la-distribucion-de-electricidad-a-la-region-norte/</loc>
		<lastmod>2026-07-15T17:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/07/foto-roraimaenergia-divulgacao-e1775570743109-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/ambar-investe-r-60-milhoes-em-pch-em-bom-jesus-sc/</loc>
		<lastmod>2026-09-10T15:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/09/Foto_PCH-Salto-do-Passo-Velho.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/ambar-invests-r-60-million-in-shp-in-bom-jesus-sc/</loc>
		<lastmod>2026-09-10T15:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/09/Foto_PCH-Salto-do-Passo-Velho.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/ambar-invierte-60-millones-de-r-en-shp-en-bom-jesus-sc/</loc>
		<lastmod>2026-09-10T15:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ambarenergia.com.br/wp-content/uploads/2026/09/Foto_PCH-Salto-do-Passo-Velho.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/en/news/</loc>
		<changefreq>daily</changefreq>
		<lastmod>2024-07-17T09:22:58-03:00</lastmod>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://ambarenergia.com.br/es/blog/</loc>
		<changefreq>daily</changefreq>
		<lastmod>2024-07-17T09:23:26-03:00</lastmod>
		<priority>1.0</priority>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->